This website uses cookies. We use cookies to personalize content and analyze our traffic. To learn more, see our privacy policy.
Your consent applies to the following domains: www.inversion6.com
Cookie declaration last updated on 5/25/22 by Cookiebot:
Necessary (5)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 2 years | HTTP Cookie | |
ppwp_wp_session | www.mrktech.com | Preserves users states across page requests. | 1 day | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
Preferences (2)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x2] | Remembers the user's selected language version of a website | Session | HTTP Cookie |
Statistics (6)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
jserrors/1/# | New Relic | Pending | Session | Pixel Tracker |
Marketing (16)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_bit | Bitly | Registers a unique ID that identifies the user's device during return visits as well as information on the user's link clicks from the URL shortening service, Bitly. | 180 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
events/1/# | New Relic | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
sa-user-id | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
sa-user-id-v2 | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
sw | SaleSwings | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP Cookie |
ti_ | tribl.io | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 2 years | HTTP Cookie |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP Cookie | |
xt_0d95e | Salesforce | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
Unclassified (4)
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_t.gif | tribl.io | Pending | Session | Pixel Tracker |
autopluck | Bitly | Pending | Persistent | HTML Local Storage |
sa-user-id | StackAdapt | Pending | 1 year | HTML Local Storage |
sa-user-id-v2 | StackAdapt | Pending | 1 year | HTML Local Storage |